Try it for Free

iTelescope.Net is the world’s premier network of Internet connected telescopes, allowing members to take astronomical images of the night sky for the purposes of education, scientific research and astrophotography. (more)

iTelescope.Net is a self-funding, not for profit membership organisation; we exist to benefit our members and the astronomy community. Financial proceeds fund the expansion and growth of the network. iTelescope.Net is run by astronomers for astronomers.

The network is open to the public; anyone can join and become a member including students, amateurs and even professional astronomers.

With 13 telescopes, and observatories located in New Mexico, Australia and Spain, observers are able to follow the night sky around the globe 24x7.

iTelescope.Net puts professional telescopes within the reach of all, with systems ranging from single shot colour telescopes to half metre (20”) research grade telescopes.

Astronomy Research

Having access to professional telescopes means that doing real science has never been easier – great value for schools, educators, universities, amateur and professional astronomers. (more)

Exo-planets, comets, supernova, quasars, asteroids, binary stars, minor planets, near earth objects and variable stars can all be studied. iTelescope.Net can also send your data directly to AAVSO VPhot server for real-time online photometric analysis.

iTelescope.Net allows you to respond quickly to real-time astronomical phenomena such as supernova and outbursts events, gaining a competitive edge for discoveries. With more than 240 asteroid discoveries iTelescope.Net is ranked within the top 50 observatories in the world by the Minor Planet Center.

Get involved: members have used the network to provide supportive data for go/no-go decisions on Hubble space telescope missions.

Education and Astronomy Schools

With science and numeracy at the forefront of the education revolution, iTelescope.Net provides the tools, along with research and education grants, to support the development of astronomy or science based curriculums in schools. Contact iTelescope.Net about a grant for your school or research project. (more)

Professional observatories use iTelescope.Net to supplement current research projects. The network provides alternate observatory sites in both southern and northern hemispheres and is a good way to continue research when seasonal poor weather hits your observatory.

Astrophotography

Take stunning images of the night sky, galaxies, comets and nebula. Have access to the best equipment from the comfort of your computer and without the huge financial and time commitments. (more)

The network has everything from beginner telescopes with single shot colour CCDs to large format CCDs with Ha, SII and OII and LRGB filter sets. Check out the member image gallery – the results speak for themselves.

Depending on your own image processing skills, you can even land yourself a NASA APOD.

How?

All you need is a web browser and an Internet connection; iTelescope.Net takes care of the rest. Our web-based launchpad application provides the real-time status of each telescope on the network as well as a host of other information such as a day-night map, observatory all-sky cameras and weather details. (more)

From the launchpad you can login to any available telescope, and once connected, you’re in command. Watch in real time as the telescope slews, focuses and images your target.

The image files (in FITS format) are then transmitted to a high-speed server ready for your download. All image data taken is your data – iTelescope.Net doesn’t hold any intellectual property rights.

Reserve and schedule observing plans in advance, even have them run while you are away from iTelescope.Net and have the image data waiting for you ready for download.

New and Starting Out?

A number of telescopes are fitted with colour cameras; these systems have been designed for ease of use. It’s as simple as selecting an astronomical target from the menu, watching the telescope image your target, and have the resulting image sent to your email address as a jpeg attachment. (more)

The image file is also sent to our high-speed server and can be downloaded in its raw image format, for post image processing if you want more of a challenge.

Already a Pro?

iTelescope.Net offers a large range of telescopes, fields of view and image scales, and NABG and ABG CCD camera combinations. Select from a large range of filters including narrowband, LRGB and UBVRI, as well as control pointing, filter selection, focusing, exposure times, image counts, repeat loops etc. All data is offered in its raw FITS format calibrated and non-calibrated.

Support and Service

With remote astronomy observing plans can be interrupted from time to time, by clouds, wind gusts and even a rare equipment failure.

iTelescope.Net has you fully covered with our satisfaction guarantee; we will return your points if you are unsatisfied with your results. Help is just a click away. (more)

A dedicated team of professionals are working around the clock to keep the network operating. This includes local ground crews at each observatory, sophisticated monitoring systems and remote observatory administrators monitoring the quality of data coming off the network.

Our dedicated support website allows members to seek answers to frequently asked questions. Formal support can be requested by lodging a support ticket, which can be viewed, tracked and managed through to completion. Go to http://support.itelescope.net or simply email support@itelescope.net.

Our contact details are also available. You can phone or Skype us if you want to speak to a person directly; you can also contact us via Skype instant message, email and fax.

How much does this cost?

Rates vary based on your membership plan and the phase of the moon. Rates start as low as 17 to 100+ points per imaging hour, which is billed per minute of imaging time used; typically one point equals $1. Make sure you are subscribed to our newsletter for special offers. Please visit our pricing page for more information on telescope operating rates. (more)

Each telescope has its imaging hourly rate displayed in real time in the launchpad before you login. At the end of each session you are also sent a detailed usage receipt which includes the costs, weather data, preview jpeg images and your observing session log file.

Membership Plans

We have a range of plans catering for everyone from the amateur to the professional astronomer. Each plan provides unrestricted access to each telescope and includes the plan’s dollar value in points, which is credited to your account each time the membership renews. (more)

Membership plans set the usage rates for each telescope on the network, expressed in points per operating hour. The entry level plans provide maximum flexibility on our single shot colour systems, and the heavy usage plans focus more on the large research grade systems. Memberships start from $19.95 and range to $999.95 per 28 day period.

Additional points can be purchased at any time to supplement your account balance.

Hosting and Affiliates

iTelescope.Net offers a range of telescope hosting solutions to members with special projects, allowing you to host your own telescope at any one of our three observatory locations. Conditions and approvals apply. Contact us for more information.(more)

Affiliate membership allows you to connect your own telescope to iTelescope.Net with reasonable rates of return. Limited availability exists and is subject to telescope network balance.

Please contact us for more information.


ITelescope Net

Create your badge

Visit our Google+ Page!

Twitter Feeds


Search iTelescope

Sky Alerts

Dr Ian Musgrave  - iTelescope Science Advisor

An avid amateur astronomer, Ian writes the weekly sky updates for ABC Radio Science and is science adviser to iTelescope. When not staring at the sky he is an equally enthusiastic molecular pharmacologist at the University of Adelaide, Australia.

You can follow him on his Astroblog for daily posts about astronomy, biology and life, the Universe and everything.

"Over at Astroblog I largely guide people to the view of the sky as seen with the unaided eye. But I’m also an iTelescope.Net user, and I’m very honoured to have been invited to highlight some of the interesting objects that can be seen through the iTelescopes.

While many people are familiar with the larger, more glamorous objects in the night sky that make good iTelescope targets, there are a host of lesser known, interesting objects that are well worth chasing such as fast moving Near Earth Objects, Novae and Comets." 

Entries in alert (105)

Sunday
Feb102013

UPDATE: Seeing 2012 DA14 from the SSO iTelescopes 16 February.

Near Earth Asteroid 2012 DA14 as seen from SSO Australia at 5:00 am local time (AEDST), before astronomical twilight (5:17 am) on 16 February. The  large rectangle is the field of view of the T12 instrument. The location of the asteroid is shown every 5 minutes.  (click to embiggen).

As I pointed out in my previous post, imaging 2102 DA14 poses special challenges to anyone wanting to image it.

While at its closest it is magnitude 6.9, it is also moving a a whopping 3180 "/min. The parallax of this 45 meter rock is substantial and defeats most planetarium programs and  defeats the tracking capabilities of the iTelescopes.

As the closest approach of 2012 DA14 is in twilight from the SSO, these large dispacements aren't going to affect SSO imaging, however, even at earlier times the speed of the asteroid will be signficant relative to the imaging area of the various CCD's.

At 2:30 am AEDST, when the asteroid is 33° above the horizon in Octans, it is moving at 283"/min, and is magnitude 12.1, that will be a very dim streak. By 5:00 am AEDST, 17 minutes before astronomical twilight, it is moving at 1497"/minute at magnitude 9.3.

To image this asteroid choose a star not far from where the asteroid would be (based on a topocentric ephemeris, as there is significant parallax as mentioned before), and set that as the target, then wait for the asteroid to zoom by.

Remember that it can take up to 5 minutes for the telescopes to slew to the imaging position, so you have to allow for this in your timing. As you can see from the above diagram, the asteroid can move an enitre T12 CCD frame in that time, so careful planing is needed.

Only the Australian scopes have a chance of seeing the asteroid anywhere near closest approach (Mayhill misses the entire thing, Nerpio sees the tail end). As already remarked on, with astronomical twilight at 5:17 am (AEDST) and nautical twilight at 5:48 am AEDST, the SSO only sees the lead up to closest approach.

Up to date orbital information from the MPEC ephemeris generator is essential, as the orbit of this rock is being continually refined. If you enter the observatory code for SSO - Q62,  into the box in the ephemeris generator, and make sure the Epoch is set to December 15, 2013, it will create a topocentric ephemeris for the SSO. It is best to have the ephemeris set for at most 5 minute intervals (see the diagarm above for an example), given the speed 2012 DA14 is travelling. T12 may be the best instrument to use, considering the brightness of the asteroid and the distance it will travel (including the distance it will travel during slewing to the target and focussing).

Output of the MPC for the SSO site, the orbit is being continually refined, so use the latest possible ephemeris for setting up any imaging. The SSO is UT +11, so 18:00 is 5 am AEDST.

Date           UT        R.A. (J2000) Decl.       Delta       r.       Ph.    V            Sky Motion  Object    Sun               Moon                Uncertainty info
                 h m s                                                                                      "/min     P.A.       Azi. Alt.    Alt.    Phase Dist. Alt.    3-sig/" P.A.
2013 02 15 153000 06 58 47.0 -86 15 14   0.00066 0.988   80.2  99.8  12.1  284.33    061.1    004  +33   -43   0.29   103  -48        42 018.3 / Map / Offsets
2013 02 15 153500 07 19 17.4 -86 02 36   0.00064 0.988   80.5  99.4  12.0  296.68    056.0    004  +33   -43   0.29   103  -49        42 017.0 / Map / Offsets
2013 02 15 154000 07 38 21.2 -85 47 37   0.00063 0.988   80.9  99.0  12.0  309.77    051.3    004  +33   -42   0.30   103  -50        43 015.7 / Map / Offsets
2013 02 15 154500 07 55 53.2 -85 30 19   0.00062 0.988   81.4  98.6  11.9  323.65    046.9    004  +34   -42   0.30   104  -51        43 014.2 / Map / Offsets
2013 02 15 155000 08 11 53.1 -85 10 47   0.00061 0.988   81.8  98.2  11.8  338.39    043.0    004  +34   -41   0.30   104  -52        44 012.7 / Map / Offsets
2013 02 15 155500 08 26 24.4 -84 49 04   0.00059 0.988   82.3  97.7  11.8  354.05    039.4    005  +35   -40   0.30   104  -53        44 011.0 / Map / Offsets
2013 02 15 160000 08 39 32.6 -84 25 11   0.00058 0.988   82.7  97.2  11.7  370.73    036.1    005  +35   -40   0.30   105  -54        45 009.2 / Map / Offsets
2013 02 15 160500 08 51 24.8 -83 59 09   0.00057 0.988   83.3  96.7  11.6  388.48    033.2    005  +35   -39   0.30   105  -55        46 007.3 / Map / Offsets
2013 02 15 161000 09 02 08.2 -83 30 59   0.00056 0.988   83.8  96.2  11.5  407.41    030.6    005  +36   -39   0.30   106  -56        46 005.3 / Map / Offsets
2013 02 15 161500 09 11 50.0 -83 00 40   0.00054 0.988   84.3  95.6  11.5  427.61    028.2    006  +36   -38   0.30   106  -57        47 003.0 / Map / Offsets
2013 02 15 162000 09 20 36.8 -82 28 09   0.00053 0.988   84.9  95.0  11.4  449.20    026.0    006  +37   -37   0.30   106  -57        47 000.7 / Map / Offsets
2013 02 15 162500 09 28 34.9 -81 53 23   0.00052 0.988   85.5  94.4  11.3  472.31    024.1    006  +37   -37   0.30   107  -58        48 358.1 / Map / Offsets
2013 02 15 163000 09 35 49.8 -81 16 16   0.00051 0.988   86.2  93.8  11.2  497.07    022.3    007  +38   -36   0.30   107  -59        49 355.4 / Map / Offsets
2013 02 15 163500 09 42 26.6 -80 36 43   0.00049 0.988   86.9  93.1  11.2  523.63    020.8    007  +38   -35   0.30   108  -60        49 352.6 / Map / Offsets
2013 02 15 164000 09 48 29.4 -79 54 37   0.00048 0.988   87.6  92.4  11.1  552.13    019.3    008  +39   -35   0.30   108  -61        50 349.5 / Map / Offsets
2013 02 15 164500 09 54 02.1 -79 09 49   0.00047 0.988   88.3  91.7  11.0  582.80    018.0    009  +39   -34   0.30   109  -62        51 346.3 / Map / Offsets
2013 02 15 165000 09 59 08.2 -78 22 10   0.00046 0.988   89.1  90.9  10.9  615.84    016.8    009  +40   -33   0.30   109  -63        51 343.0 / Map / Offsets
2013 02 15 165500 10 03 50.5 -77 31 29   0.00044 0.988   90.0  90.0  10.8  651.42    015.7    010  +41   -32   0.30   110  -64        52 339.6 / Map / Offsets
2013 02 15 170000 10 08 11.6 -76 37 33   0.00043 0.988   90.8  89.1  10.7  689.82    014.6    011  +41   -31   0.30   111  -65        53 336.0 / Map / Offsets
2013 02 15 170500 10 12 13.6 -75 40 10   0.00042 0.988   91.8  88.2  10.6  731.33    013.7    012  +42   -31   0.30   111  -65        54 332.4 / Map / Offsets
2013 02 15 171000 10 15 58.7 -74 39 03   0.00041 0.988   92.8  87.2  10.5  776.25    012.8    013  +43   -30   0.30   112  -66        54 328.8 / Map / Offsets
2013 02 15 171500 10 19 28.5 -73 33 56   0.00040 0.988   93.9  86.1  10.4  824.88    012.0    014  +43   -29   0.30   113  -67        55 325.2 / Map / Offsets
2013 02 15 172000 10 22 44.4 -72 24 29   0.00038 0.988   95.0  85.0  10.3  877.55    011.3    015  +44   -28   0.30   114  -68        56 321.6 / Map / Offsets
2013 02 15 172500 10 25 47.9 -71 10 23   0.00037 0.988   96.2  83.8  10.2  934.68    010.6    017  +45   -27   0.30   114  -68        57 318.1 / Map / Offsets
2013 02 15 173000 10 28 40.1 -69 51 15   0.00036 0.988   97.5  82.5  10.0  996.74    010.0    018  +45   -26   0.30   115  -69        58 314.7 / Map / Offsets
2013 02 15 173500 10 31 22.0 -68 26 38   0.00035 0.988   98.8  81.2   9.9 1064.11    009.4    020  +46   -26   0.30   116  -70        59 311.4 / Map / Offsets
2013 02 15 174000 10 33 54.6 -66 56 06   0.00034 0.988  100.3  79.7   9.8 1137.22    008.8    022  +47   -25   0.30   117  -70        60 308.4 / Map / Offsets
2013 02 15 174500 10 36 18.7 -65 19 09   0.00033 0.988  101.8  78.2   9.7 1216.55    008.3    024  +47   -24   0.30   118  -71        61 305.4 / Map / Offsets
2013 02 15 175000 10 38 34.9 -63 35 18   0.00032 0.988  103.5  76.5   9.5 1302.60    007.8    027  +48   -23   0.30   119  -71        62 302.7 / Map / Offsets
2013 02 15 175500 10 40 44.0 -61 43 54   0.00031 0.988  105.3  74.7   9.4 1395.87    007.4    029  +49   -22   0.30   120  -72        63 300.2 / Map / Offsets
2013 02 15 180000 10 42 46.5 -59 44 22   0.00030 0.988  107.2  72.8   9.3 1496.59    006.9    032  +49   -21   0.30   122  -72        64 297.9 / Map / Offsets
2013 02 15 180500 10 44 42.9 -57 36 04   0.00029 0.988  109.2  70.8   9.1 1605.07    006.5    036  +49   -20   0.30   123  -72        65 295.7 / Map / Offsets
2013 02 15 181000 10 46 33.8 -55 18 22   0.00028 0.988  111.4  68.6   9.0 1721.36    006.2    039  +50   -19   0.30   124  -73        66 293.8 / Map / Offsets
2013 02 15 181500 10 48 19.3 -52 50 39   0.00027 0.988  113.7  66.2   8.8 1845.52    005.8    043  +50   -18   0.30   125  -73        67 292.0 / Map / Offsets
2013 02 15 182000 10 50 00.1 -50 12 12   0.00026 0.988  116.2  63.7   8.7 1976.97    005.5    047  +50   -17   0.31   127  -73        68 290.4 / Map / Offsets
2013 02 15 182500 10 51 36.3 -47 22 30   0.00025 0.988  118.9  61.1   8.5 2114.73    005.2    052  +50   -16   0.31   128  -73        69 289.0 / Map / Offsets
2013 02 15 183000 10 53 08.3 -44 21 04   0.00024 0.988  121.8  58.2   8.4 2257.27    004.9    057  +50   -15   0.31   129  -73        71 287.7 / Map / Offsets
2013 02 15 183500 10 54 36.4 -41 07 36   0.00023 0.988  124.8  55.2   8.2 2402.38    004.6    062  +49   -14   0.31   131  -73        72 286.6 / Map / Offsets
2013 02 15 184000 10 56 00.7 -37 41 59   0.00023 0.988  127.9  52.0   8.1 2547.42    004.4    067  +48   -13   0.31   132  -73        73 285.6 / Map / Offsets
2013 02 15 184500 10 57 21.4 -34 04 24   0.00022 0.988  131.3  48.7   7.9 2688.52    004.2    072  +47   -12   0.31   133  -72        75 284.8 / Map / Offsets
2013 02 15 185000 10 58 38.7 -30 15 20   0.00022 0.988  134.8  45.2   7.8 2821.18    004.0    077  +45   -11   0.31   134  -72        76 284.1 / Map / Offsets
2013 02 15 185500 10 59 53.0 -26 15 43   0.00021 0.988  138.4  41.6   7.6 2940.35    003.8    082  +43   -10   0.31   135  -72        78 283.5 / Map / Offsets
2013 02 15 190000 11 01 04.3 -22 06 49   0.00021 0.988  142.0  38.0   7.5 3040.15    003.7    087  +41   -09   0.31   135  -71        79 283.1 / Map / Offsets
2013 02 15 190500 11 02 12.7 -17 50 36   0.00021 0.988  145.7  34.3   7.4 3116.67    003.5    091  +38   -08   0.31   136  -71        81 282.8 / Map / Offsets
2013 02 15 191000 11 03 18.3 -13 29 07   0.00020 0.988  149.3  30.7   7.2 3165.70    003.4    095  +35   -07   0.31   136  -70        82 282.5 / Map / Offsets
2013 02 15 191500 11 04 21.3 -09 04 45   0.00020 0.988  152.7  27.2   7.1 3184.46    003.3    099  +32   -06   0.31   135  -70        84 282.4 / Map / Offsets
2013 02 15 192000 11 05 22.2 -04 39 54   0.00020 0.988  155.9  24.1   7.1 3171.14    003.2    103  +29   -05   0.31   134  -69        86 282.5 / Map / Offsets
2013 02 15 192500 11 06 20.6 -00 17 41   0.00021 0.988  158.6  21.4   7.0 3126.82    003.2    107  +26   -04   0.31   133  -68        88 282.6 / Map / Offsets
2013 02 15 193000 11 07 16.9 +03 59 41   0.00021 0.988  160.7  19.3   6.9 3054.87    003.1    110  +22   -03   0.31   132  -68        90 282.8 / Map / Offsets
2013 02 15 193500 11 08 11.3 +08 10 03   0.00021 0.988  162.0  18.0   6.9 2959.28    003.1    113  +19   -02   0.31   130  -67        92 283.1 / Map / Offsets
2013 02 15 194000 11 09 04.0 +12 11 40   0.00022 0.988  162.5  17.5   7.0 2844.83    003.1    115  +16   -01   0.31   128  -66        94 283.6 / Map / Offsets
2013 02 15 194500 11 09 55.0 +16 03 18   0.00022 0.988  162.1  17.9   7.0 2715.47    003.1    118  +13   +00   0.31   127  -65        96 284.1 / Map / Offsets
Sunday
Feb032013

ALERT! Difficult but Interesting Comet Targets Now (and tomorrow night)

via Seiichi Yoshida, there are two comet encounters that are interesting, but will be difficult to see, happening today and tomorrow.

On Feb 3 (that is today), 273P/2012 V4 ( Pons-Gambart ) will be close to the magnitude 4.6 open cluster NGC 6633. The comet is reportedly magnitude 9.7, so this might be a nice shot but ...

The comet is 27 degrees above the horizon at astronomical twilight in New Mexico (5:31 am local time Feb 3 and much lower at the SSO) , so you will need to be imaging into nautical twilight. As the sky at Mayhill is currently cloudy, this may be impractical. Tomorrow night 9Feb 4) the comet is just within T5 range of the cluster.

Similarly, 246P/2010 V2 ( NEAT ) is passing near M20 on February 4 UT. This comet is brighter than expected at magnitude 9.7 on January 20, but this encounter is only marginally practical from SSO, (and not any of the other scopes). At this time the comet is 23 degrees above the horizon at astronomical twilight (5 Feb 5:04 AEDST).

Thursday
Jan312013

ALERT! Asteroid C/2012 DA14 Close Approach 15 February.

Large scale map of path of Near Earth Asteroid C/2012 DA15 as seen from the SSO generated in Heavens Above. (why, because I couldn't be bothered generating a manual one in SkyMap a point at a time). Click to embiggen.

In case you have been living under a rock, you may not know that the record-breaking Near Earth Asteroid 2012 DA14 will pass below the orbits of geostationary satellites (2,600,000 Km).

This poses special challenges to anyone wanting to image it. While at its closest it is magnitude 6.9, it is also moving a a whopping 3180 "/min. The parallax of this 45 meter rock is substantial and defeats most planetarium programs.

And it also defeats the tracking capabilities of the iTelescopes.

To image this asteroid choose a star not far from where the asteroid would be (based on a topocentric ephemeris, as there is significant parallax as mentioned before), and set that as the target, then wait for the asteroid to zoom by.

Remember that it can take up to 5 minutes for the telescopes to slew to the imaging position, so you have to allow for this in your timing.

Unfortunately, only the Australian scopes have a chance of seeing the asteroid anywhere near closest approach (Mayhill misses the entire thing, Nerpio sees the tail end). Even them with astronomical twilight at 5:04 am (AEDST) and nautical twilight at 5:38 am AEDST, the SSO only sees the lead up to closest approach.

Up to date orbital information from the MPEC ephemeris generator is essential, s the orbit of this rock is being continually refined. If you enter the observatory code for SSO - Q62,  into the box in the ephemeris generator, and make sure the Epoch is set to December 15, 2013, it will create a topocentric ephemeris for the SSO. It is best to have the ephemeris set for at most 5 minute intervals, given the speed 2012 DA14 is travelling. T12 may be the best instrument to use, considering the brightness of the asteroid and the distance it will travel (including the distance it will travel during slewing to the target and focussing).

Output of the MPC for the SSO site, the orbit is being continually refined, so use the latest possible ephemeris for setting up any imaging. The SSO is UT +11, so 18:00 is 5 am AEDST.

Time (UT)             RA (J2000)
           Dec

 Magnitude      "/min      Altitude
17:20:00 10 24 3 -72 22 12 10.3 879.13 44
17:25:00 10 27 3.3 -71 7 55 10.2 936.34 45
17:30:00 10 29 52.5 -69 48 36 10 998.5 45
17:35:00 10 32 31.7 -68 23 48 9.9 1065.97 46
17:40:00 10 35 1.7 -66 53 4 9.8 1139.18 47
17:45:00 10 37 23.3 -65 15 56 9.7 1218.6 47
17:50:00 10 39 37.1 -63 31 52 9.5 1304.72 48
17:55:00 10 41 44.1 -61 40 15 9.4 1398.06 49
18:00:00 10 43 44.5 -59 40 30 9.3 1498.84 49
18:05:00 10 45 39 -57 31 59 9.1 1607.35 50
18:10:00 10 47 28 -55 14 5 9 1723.62 50
18:15:00 10 49 11.8 -52 46 9 8.8 1847.76 50
18:20:00 10 50 50.9 -50 7 29 8.7 1979.14 50
18:25:00 10 52 25.5 -47 17 35 8.5 2116.76 50
18:30:00 10 53 56 -44 15 58 8.4 2259.09 50
18:35:00 10 55 22.6 -41 2 21 8.2 2403.87 49
18:40:00 10 56 45.5 -37 36 36 8.1 2548.43 48
18:45:00 10 58 4.9 -33 58 56 7.9 2688.96 47
18:50:00 10 59 21 -30 9 51 7.8 2820.95 45
18:55:00 11 0 34 -26 10 15 7.6 2939.32 43
19:00:00 11 1 44.2 -22 1 27 7.5 3038.29 41
19:05:00 11 2 51.3 -17 45 25 7.4 3113.92 38
19:10:00 11 3 55.9 -13 24 11 7.2 3162.09 35
19:15:00 11 4 57.9 -9 0 9 7.1 3180.05 32
19:20:00 11 5 57.7 -4 35 40 7.1 3166.06 29
19:25:00 11 6 55.1 0 13 54 7 3121.24 26
19:30:00 11 7 50.5 4 3 0 6.9 3048.96 23
19:35:00 11 8 44 8 12 53 6.9 2953.23 19
19:40:00 11 9 35.8 12 14 0 7 2838.8 16
19:45:00 11 10 26 16 5 9 7 2709.59 13

 

 

 

3180
Friday
Jan252013

ALERT! Comet C/2012 T5 in outburst

Comet C/2012 T5 Bressi has been reported to be in outburst, being a couple of magnitudes brighter than its predicted brightness. The comet is in Sculptor, and with the waxing Moon will be a difficult target, but it should be worthwhile to confirm. Hat tip to Terry Lovejoy for the heads up.

http://www.aerith.net/comet/catalog/2012T5/2012T5.html

Page 1 ... 3 4 5 6 7 ... 27 Next 4 Entries »